| CORE | SELECT | PLUS | |
|---|---|---|---|
| Ideal for small businesses | Ideal for small businesses that need more frequent support | Ideal for larger business, with more complex needs, but not yet in a position to hire a full-time CFO | |
|
Cost Billing Frequency |
R7,500 per month | R12,000 per month | R24,000 per month |
| Weekly bookkeeping service | Up to 50 transactions per week | Up to 150 transactions per week | > 150 Transactions per week |
| Payroll preparation | Up to 5 employees | Up to 10 employees | Up to 50 employees |
| VAT returns | |||
| Reconcile PAYE and VAT monthly | – | ||
| Prepare monthly management reports | – | ||
| Monthly coaching calls | – | – | |
| Attend monthly management meeting and report to management | – | – | |
| Annual financial statements | |||
| Tax return and 2 prov tax returns | |||
| Xero and Hubdoc standard licence | |||
| Free migration from Pastel to Xero | |||
| Manage projects, quotes, sales and debtors | – | – | |
| Financial health check-up reports | Annually | Monthly | Monthly |
| Budget setup and analysis | – | – | |
| Cash-flow projections and report | – | – | |
| Dedicated finance support | – | – |
Contact UsAOMTaxStrat2021-12-01T10:17:44+00:00

